GK 3000 Series
GK 3000 Series
![]() |
The GK 3000 large scale collectors are manufactured in standard sizes of 5M² & 10M² and are available for installation schemes with a surface area above 80M². The special design of the absorber and the attractive performance data make these collectors ideal for large solar thermal systems. The optimized mounting system, which permits time-saving installation by crane, and simple connection considerably reduce the overall time and effort required |
Collector installation options

GK 3000 product benefits
- Up to 10 collectors - can be connected in parallel or in series with each other with minimum pressure loss (Low Flow / Tichelmann)
- Optimal stagnation and draining behaviour thanks to the serpentine absorber designed for large systems
- Aluminium frame collector with a high degree of long-term stability satisfies all static requirements as per DIN 1055
- Time-saving collector installation thanks to optimized support triangles with support rails as well as simple collector connections
- Excellent value for money thanks to aluminium absorber with highly selective coating as well as minimum crane use and installation time to set up the system
- Easy to service since glass covers and modules can be individually replaced
GK 3000 Series
| Series | GK3100 | GK3500 |
|---|---|---|
| Collector type | Large-size collector | Large-size collector |
| Overall area [m²] | 10,05 | 5,03 |
| Absorber area [m²] | 9,17 | 4,59 |
| Aperture area [m²] | 9,43 | 4,69 |
| H x W x D [mm] | 2064 x 4896 x 114 | 2064 x 2441 x 114 |
| Weight [kg] | 170 | 90 |
| Absorber capacity [l] | 9 | 4,5 |
| Housing | Al-frame |
| Surface | Al, natural |
| Back plate | Al-sheet |
| Absorber | Al, highly selective vacuum coating |
| Absorption [%] | 95 |
| Emission [%] | 5 |
| Ø manifold [mm] | 28 |
| Ø risers [mm] | 8 |
| Connections | 1 ¼ external thread (including anti-rotation element) |
| Glass | 3.2 mm tempered solar safety glass |
| Transmittance of glass [%] | 91 |
| Insulation | 50 mm mineral wool plate |
| Max. stagnation temperature | 234 °C under test conditions |
| Max. operating pressure | 10 bar |
| Heat transfer medium | Polypropylene glycol / water mixture |
| Approved installation angle | min. 25°, max. 75° |
| Standard packaging | 6 collectors, vertical |




