Vision
Vision
Functionality Hardware:Mechanical Data:
Outputs:
Inputs:
|
|
SOLAREG II Specifications VISIONElectronic temperature differential controller (sensing control), 7 inputs, 3 outputs, independently mounted, continuous operation. System Layout Schematic1 Collector, 1 Storage Tank |
Delivery
|
Vision
| Material | 100% recyclable ABS-housing for wall installation |
| Measures L x W x D in mm. weight | 175 x 134 x 56 ca. 360 g |
| Protection class | IP20 according to DIN 40050, IEC 529, VDE 0470, EN 60529 |
| Operating voltage | AC 230 Volt, 50 Hz, -10...+15% |
| Interference grade | N according to VDE 0875 |
| Max. conductor cross-section 230V-connections | 2,5 mm² fine-strand/single-wire |
| Temperature sensor / temperature range | PTF6 - 25°C - 200°C PT1000, 1,000 kΩ at 0°C |
| Output - 1 For circulation pump (speed control) | 230V/AC 1A, Cos ϕ = 0,9; |
| Output - 2 For circulation pump (speed control) | 230V/AC 1A, Cos ϕ = 0,9; |
| Output - 3 For auxilliary heating | 230V/AC 1A, Cos ϕ = 0,9; |
| Testing voltage | 4 kV 1 min according to VDE 0631 |
| Switching voltage Capability per one switch output Total capability of all outputs | 230V~ / 1A / ca. 230VA for cos ϕ = 0,7-1,0 2A / ca. 460VA maximal |
| Fuse protection | fine-wire fuse 5 x 20mm, 2A/T (2 amperes, slow) |
| Recommended flow transmitter | PVM 1,5/90 1500l/h, Tmax >=90°C, 10l/ impuls |
| Operating temperature | 0 ... + 50°C |
| Storing temperature | -10 ... + 65°C |
Vision
This product does not have any associated images.
