MESB Multi Energy Solar Buffer Tank
MESB Multi Energy Solar Buffer Tank

Function:The MESB is an innovative solution for hot water generation and heating support. The thermal energy is distributed to radiators and floor heating systems by up to two attachable heating circuit groups.
|
|
| The SOLFEX fresh water system tank is a comprehensive heating system solution which is hydraulic and electric ready-for-connection. A heating source independent layered buffer tank, patented hygienic hot water generation and integrated high and low-temperature heating circuit groups all combined in one aligned system. | ![]() |
Advantages:Required space:
• heat pumps • gas burners • wood burners • oil burners |
|
MESB Multi Energy Solar Buffer Tank
| Series | 800 l | 1000 l |
|---|---|---|
| Hot water zone | 215 l | 280 l |
| Heating zone | 120 l | 120 l |
| Diameter insulated | 1000 mm | 1000 mm |
| Diameter non-insulated | 790 mm | 790 mm |
| Height insulated | 1825 mm | 2110 mm |
| Height non-insulated | 1755 mm | 2040 mm |
| Tilting measure non-insulated | 1788 mm | 2068 mm |
| Weight | 160 kg | 180 kg |
| Flexible-foam insulation | 100 mm | 100 mm |
| Thermal conductivity insulation (?) | 0,041 W / (mK) | 0,041 W / (mK) |
| Admissible operating pressure | 3 bar | 3 bar |
| Admissible pressure solar loop | 10 bar | 10 bar |
| Admissible operating temperature heating | 95°C | 95°C |
| Admissible operating temperature solar loop | 110°C | 110°C |
| Heating surface area solar heat exchange | 2,5 m² | 3 m² |
| Volume solar heat exchanger | 16,5 l | 19,8 l |
| Sensor hot water | 1350 mm | 1510 mm |
| Sensor heating | 1230 mm | 1300 mm |
| Sensor solar | 490 mm | 550 mm |
MESB Multi Energy Solar Buffer Tank
This product does not have any associated images.
